top of page
Fees
Therapy & Counselling
Clinician | Full Fee | Concession Card Holder - 15% | Seniors Pensioner |
---|---|---|---|
Senior Psychologist | $236 | $200.60 | Bulk Billed |
Psychologist | $216 | $183.60 | Bulk Billed |
Mental Health Social Worker | $191 | $162.35 | Bulk Billed |
Provisional Psychologist | $85-$110 | NA | NA |
Comprehensive Assessments
Assessment Type | Psychologist | Provisional Psychologist (Concession) |
---|---|---|
Cognitive Assessment | from $1495 | from $990 |
Educational Assessment | from $2415 | from $1430 |
ADHD Assessment | from $1380 | from $880 |
Autism Assessment | from $2070 | from $1265 |
Groups & Workshops
Fee Type | Full Fee |
---|---|
Community Groups | Bulk Billed - no fee |
Customised Groups | from $10 per session |
Rebates & Funding
Service Type | Fee | Billing Arrangement |
---|---|---|
Medicare Rebate | From $96.65-$141.85 | Rebate paid directly to you by Medicare for services you have paid in full |
NDIS | From $156-$222 | Billed to you, NDIA or Plan Manager |
TAC | As per TAC fee schedule | TAC billed directly |
Workcover | As per Workcover fee schedule | Workcover billed directly |
Victims of Crime (VOCAT) | As per VOCAT fee schedule | VOCAT billed directly |
Other Services
Service | Fee |
---|---|
Other Report | From $231 per page |
Court Report | From $231 per page |
Court Attendance | From $231 per hour |
bottom of page